Package pstree-2.32-1
| Description: | Show 'ps' process list as hierarchical tree (2.32-1) | |
pstree is a small program that shows the process-listing as a tree (as
the name implies), akin to the Activity Monitor's hierarchical process
view in 10.3. It has several options to make selection criteria and to
change the output style. | ||
| Section: | 10.5-EOL/utils | |
| Maintainer: | Daniel Macks <dmacksATnetspaceDOTorg> | |
| Website: | http://www.thp.uni-duisburg.de/ftpdoc.html | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/10.5-EOL/utils/pstree.info CVS log, Last Changed: Sun, 07 Jul 2013 17:07:37 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.